<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Farnborough Air Show 2010: Review of Online Coverage</title>
	<atom:link href="http://ludozone.net/2010/07/29/farnborough-air-show-2010-review-of-online-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://ludozone.net/2010/07/29/farnborough-air-show-2010-review-of-online-coverage/</link>
	<description>The effects of Internet on the industry.</description>
	<lastBuildDate>Thu, 20 Oct 2011 15:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#187; SimpliFlying Hero July 2010: Todd Blecher, for helping move Boeing towards social media excellence - SimpliFlying &#124;&#124; Aviation :: Branding :: Technology &#124;&#124; Airline marketing, airline brand management, social media, Web 2.0</title>
		<link>http://ludozone.net/2010/07/29/farnborough-air-show-2010-review-of-online-coverage/#comment-430</link>
		<dc:creator><![CDATA[&#187; SimpliFlying Hero July 2010: Todd Blecher, for helping move Boeing towards social media excellence - SimpliFlying &#124;&#124; Aviation :: Branding :: Technology &#124;&#124; Airline marketing, airline brand management, social media, Web 2.0]]></dc:creator>
		<pubDate>Thu, 19 Aug 2010 05:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=488#comment-430</guid>
		<description><![CDATA[[...] Boeing&#8217;s social media efforts were stellar at the Farnborough 2010 &#8211; especially for an organization its size and complexity. As industry analyst Ludo Van observed, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Boeing&#8217;s social media efforts were stellar at the Farnborough 2010 &#8211; especially for an organization its size and complexity. As industry analyst Ludo Van observed, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent review sings praises for Flightglobal’s online presence. - Simon Day &#8211; Professional web designer since 1997</title>
		<link>http://ludozone.net/2010/07/29/farnborough-air-show-2010-review-of-online-coverage/#comment-428</link>
		<dc:creator><![CDATA[Independent review sings praises for Flightglobal’s online presence. - Simon Day &#8211; Professional web designer since 1997]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 08:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=488#comment-428</guid>
		<description><![CDATA[[...] http://ludozone.net/2010/07/29/farnborough-air-show-2010-review-of-online-coverage/   Share this post with others: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ludozone.net/2010/07/29/farnborough-air-show-2010-review-of-online-coverage/" rel="nofollow">http://ludozone.net/2010/07/29/farnborough-air-show-2010-review-of-online-coverage/</a>   Share this post with others: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keir Jakich</title>
		<link>http://ludozone.net/2010/07/29/farnborough-air-show-2010-review-of-online-coverage/#comment-422</link>
		<dc:creator><![CDATA[Keir Jakich]]></dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=488#comment-422</guid>
		<description><![CDATA[Thanks for the post Ludo,
very interesting. I&#039;m currently reviewing the results of our own Farnborough digital activities (on behalf of clients). I would be interested to get a view from the organisations you mention regarding their view of the successes as well as levels of deeper engagement - ie RTs, @mentions, conversations on twitter as well as back-links from other sites / blogs. If anybody feels the need to publish this data, please let us know!

As a digital services provider, I kind of feel responsible for this lack of digital uptake. Maybe WE&#039;RE not communicating the benefits too well? Any comments? Does anybody feel that digital agencies could do more for the aviation / aerospace sector?

My involvement:
We helped to create varying degrees of digital presence for with a number of our clients prior to and during the airshow. Namely, The Royal Aeronautical Society.

Keir]]></description>
		<content:encoded><![CDATA[<p>Thanks for the post Ludo,<br />
very interesting. I&#8217;m currently reviewing the results of our own Farnborough digital activities (on behalf of clients). I would be interested to get a view from the organisations you mention regarding their view of the successes as well as levels of deeper engagement &#8211; ie RTs, @mentions, conversations on twitter as well as back-links from other sites / blogs. If anybody feels the need to publish this data, please let us know!</p>
<p>As a digital services provider, I kind of feel responsible for this lack of digital uptake. Maybe WE&#8217;RE not communicating the benefits too well? Any comments? Does anybody feel that digital agencies could do more for the aviation / aerospace sector?</p>
<p>My involvement:<br />
We helped to create varying degrees of digital presence for with a number of our clients prior to and during the airshow. Namely, The Royal Aeronautical Society.</p>
<p>Keir</p>
]]></content:encoded>
	</item>
</channel>
</rss>

