<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Singapore Air Show Online Coverage by the Numbers</title>
	<atom:link href="http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/</link>
	<description>The effects of Internet on the industry.</description>
	<lastBuildDate>Thu, 20 Oct 2011 15:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Farnborough Air Show 2010: Review of Online Coverage &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/#comment-416</link>
		<dc:creator><![CDATA[Farnborough Air Show 2010: Review of Online Coverage &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=386#comment-416</guid>
		<description><![CDATA[[...] and AviationWeek used the same website than at previous airshows (See Singapore review) with no significant new features. I am sure that loyal followers of these websites are comfortable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and AviationWeek used the same website than at previous airshows (See Singapore review) with no significant new features. I am sure that loyal followers of these websites are comfortable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlightGlobal and AINOnline iPhone Apps Reviews &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/#comment-390</link>
		<dc:creator><![CDATA[FlightGlobal and AINOnline iPhone Apps Reviews &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Tue, 18 May 2010 15:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=386#comment-390</guid>
		<description><![CDATA[[...] media company venturing on the platform and they were rushing to get it ready in time for the Singapore Air Show. Last week, AINOnline released their own iPhone app which they have been working on for a few [...]]]></description>
		<content:encoded><![CDATA[<p>[...] media company venturing on the platform and they were rushing to get it ready in time for the Singapore Air Show. Last week, AINOnline released their own iPhone app which they have been working on for a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRO Americas and EBACE Online Coverage: Missed Opportunity for Exhibitors? &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/#comment-382</link>
		<dc:creator><![CDATA[MRO Americas and EBACE Online Coverage: Missed Opportunity for Exhibitors? &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Wed, 12 May 2010 13:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=386#comment-382</guid>
		<description><![CDATA[[...] (I sound like a broken record!). In fact, if you want a media review of this show, you can read my blog about the Singapore Air Show and change the name of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (I sound like a broken record!). In fact, if you want a media review of this show, you can read my blog about the Singapore Air Show and change the name of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heli-Expo 2010: An Experiment in Social Media &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/#comment-341</link>
		<dc:creator><![CDATA[Heli-Expo 2010: An Experiment in Social Media &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=386#comment-341</guid>
		<description><![CDATA[[...] was present at the show. However, it was strange to see a very different dynamic than at the recent Singapore or Dubai airshows. Unlike Aviation International News which put out a similar coverage than at the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was present at the show. However, it was strange to see a very different dynamic than at the recent Singapore or Dubai airshows. Unlike Aviation International News which put out a similar coverage than at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; SimpliFlying in The Media: CNBC, ex-United, Flightglobal, Los Angeles Times, Tips from the T-List, Mashable&#8230; - SimpliFlying &#124;&#124; Aviation :: Branding :: Technology &#124;&#124; Airline marketing, airline brand management, social media, Web 2.0</title>
		<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/#comment-339</link>
		<dc:creator><![CDATA[&#187; SimpliFlying in The Media: CNBC, ex-United, Flightglobal, Los Angeles Times, Tips from the T-List, Mashable&#8230; - SimpliFlying &#124;&#124; Aviation :: Branding :: Technology &#124;&#124; Airline marketing, airline brand management, social media, Web 2.0]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=386#comment-339</guid>
		<description><![CDATA[[...] Singapore Air Show Online Coverage by the Numbers 9 Feb&#8217;10 &#124;&#124; Aerospace Business &#8230; However, Flight Global was not the only one going after the “new generation”. Respected Airline branding expert Shashank Nigam (@SimpliFlying) also made a push for Social Media at the Singapore Air Show. As you can see from this Top 20 list, he was the top contributor amongst the 1583 tweets posted by 315 unique accounts on the show’s #SIN10 stream. As a regular contributor to CNN and CNBC, he essentially tried to carry the “social media torch” to the show hoping that everyone in the industry finally opens their eyes to its potential. Although met with criticism from some (make sure to read the comments), I think he should be commanded for its efforts and enthusiasm. I think of Shashank as a prophet converting one aerospace business at the time to the brave new ways of Social Media&#8230; read more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Singapore Air Show Online Coverage by the Numbers 9 Feb&#8217;10 || Aerospace Business &#8230; However, Flight Global was not the only one going after the “new generation”. Respected Airline branding expert Shashank Nigam (@SimpliFlying) also made a push for Social Media at the Singapore Air Show. As you can see from this Top 20 list, he was the top contributor amongst the 1583 tweets posted by 315 unique accounts on the show’s #SIN10 stream. As a regular contributor to CNN and CNBC, he essentially tried to carry the “social media torch” to the show hoping that everyone in the industry finally opens their eyes to its potential. Although met with criticism from some (make sure to read the comments), I think he should be commanded for its efforts and enthusiasm. I think of Shashank as a prophet converting one aerospace business at the time to the brave new ways of Social Media&#8230; read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best use of Social Media in Aerospace: more about the Webbie winners &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/#comment-334</link>
		<dc:creator><![CDATA[Best use of Social Media in Aerospace: more about the Webbie winners &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=386#comment-334</guid>
		<description><![CDATA[[...] Lessons learned: Improvement is needed… …in the interaction portion of social media. Although it may be happening behind the scenes, there is not enough “conversation engagement” on the platforms. Soliciting public comments and reactions, polling, answering questions, and contributing to conversations started by others should be a major part of the social media strategy. Secondly, Northrop Grumman is inconsistent in its use of Social Media at tradeshows. Although I understand they cannot “tweet” from every event they participate in, they should do it from all the major ones. For example, they were all but silent during the recent Singapore Air Show. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lessons learned: Improvement is needed… …in the interaction portion of social media. Although it may be happening behind the scenes, there is not enough “conversation engagement” on the platforms. Soliciting public comments and reactions, polling, answering questions, and contributing to conversations started by others should be a major part of the social media strategy. Secondly, Northrop Grumman is inconsistent in its use of Social Media at tradeshows. Although I understand they cannot “tweet” from every event they participate in, they should do it from all the major ones. For example, they were all but silent during the recent Singapore Air Show. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; SimpliFlying in The Media: Ministry of Gossip, Mashable, FinanceAsia, ex-United, Tips from the T-List&#8230; - SimpliFlying &#124;&#124; Aviation :: Branding :: Technology &#124;&#124; Airline marketing, airline brand management, social media, Web 2.0</title>
		<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/#comment-332</link>
		<dc:creator><![CDATA[&#187; SimpliFlying in The Media: Ministry of Gossip, Mashable, FinanceAsia, ex-United, Tips from the T-List&#8230; - SimpliFlying &#124;&#124; Aviation :: Branding :: Technology &#124;&#124; Airline marketing, airline brand management, social media, Web 2.0]]></dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=386#comment-332</guid>
		<description><![CDATA[[...] now need to act swiftly to ensure that they don’t lose a lot of market share.”… read more     Singapore Air Show Online Coverage by the Numbers    9 Feb’10 &#124;&#124; Aerospace Business    … However, Flight Global was not the only one going after [...]]]></description>
		<content:encoded><![CDATA[<p>[...] now need to act swiftly to ensure that they don’t lose a lot of market share.”… read more     Singapore Air Show Online Coverage by the Numbers    9 Feb’10 || Aerospace Business    … However, Flight Global was not the only one going after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamilton</title>
		<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/#comment-323</link>
		<dc:creator><![CDATA[Hamilton]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=386#comment-323</guid>
		<description><![CDATA[Ludo -- Your critique is much appreciated, as is your objectivity. Looking for a career in journalism?  Mostly I appreciate that your reviews are beginning to turn an important corner by looking at digital media from both the eyes of the heavy social-media consumer -- up and comers in the industry, enthusiasts and consumers -- and importantly through the eyes of the industry professionals and decisionmakers who make the industry run every day. The latter group is vital of course,  and from a practical standpoint the target of marketers using our sites to generate reach, connections and leads.  The former is a long term investment we must all do a better job of serving now and in the future. All of this increases the challenge for your reviews, because quantity metrics like total traffic, number of Tweets, videos, stories and blogs cannot tell the story appropriately.  Fortunately, you come from the industry and know the audience, so i look forward to what you find as you drill deeper. Keep it coming!]]></description>
		<content:encoded><![CDATA[<p>Ludo &#8212; Your critique is much appreciated, as is your objectivity. Looking for a career in journalism?  Mostly I appreciate that your reviews are beginning to turn an important corner by looking at digital media from both the eyes of the heavy social-media consumer &#8212; up and comers in the industry, enthusiasts and consumers &#8212; and importantly through the eyes of the industry professionals and decisionmakers who make the industry run every day. The latter group is vital of course,  and from a practical standpoint the target of marketers using our sites to generate reach, connections and leads.  The former is a long term investment we must all do a better job of serving now and in the future. All of this increases the challenge for your reviews, because quantity metrics like total traffic, number of Tweets, videos, stories and blogs cannot tell the story appropriately.  Fortunately, you come from the industry and know the audience, so i look forward to what you find as you drill deeper. Keep it coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/#comment-322</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=386#comment-322</guid>
		<description><![CDATA[Hi Ludo,

thanks again for the depth of your review. 

As you say - the iPhone app is very much in it&#039;s first iteration. We&#039;re currently developing a second version of the multimedia app (having gone back to the drawing board) incorporating our learning and feedback from the first effort. We hope to have this ready for the spring.

RE: &quot;information clutter&quot; - one could argue that a better designed and organised site with better search functionality wouldn&#039;t suffer from the clutter effect, but would sort and steer visitors to as granular a level as possible.

Also i would just finally add that 90% of Flightglobal&#039;s 1.1 million strong audience is made up of industry professionals who&#039;s average age is in the mid 40s.

Kind regards,

m]]></description>
		<content:encoded><![CDATA[<p>Hi Ludo,</p>
<p>thanks again for the depth of your review. </p>
<p>As you say &#8211; the iPhone app is very much in it&#8217;s first iteration. We&#8217;re currently developing a second version of the multimedia app (having gone back to the drawing board) incorporating our learning and feedback from the first effort. We hope to have this ready for the spring.</p>
<p>RE: &#8220;information clutter&#8221; &#8211; one could argue that a better designed and organised site with better search functionality wouldn&#8217;t suffer from the clutter effect, but would sort and steer visitors to as granular a level as possible.</p>
<p>Also i would just finally add that 90% of Flightglobal&#8217;s 1.1 million strong audience is made up of industry professionals who&#8217;s average age is in the mid 40s.</p>
<p>Kind regards,</p>
<p>m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oussama</title>
		<link>http://ludozone.net/2010/02/09/singapore-air-show-online-coverage-by-the-numbers/#comment-321</link>
		<dc:creator><![CDATA[Oussama]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=386#comment-321</guid>
		<description><![CDATA[Social Media coverage started with the Dubai Air Show, but it was the Singapore Air Show when it came of age. The problem is that airlines and aerospace companies are not so sure how to deal with Social Media, they have problems getting their message over conventional media. So may be we are targeting the wrong people. Simpliflying and others shpuld start targeting PR and Markrting consultants and companies to win them over, who then will push the industry forward towards Social Media. Just a thought.]]></description>
		<content:encoded><![CDATA[<p>Social Media coverage started with the Dubai Air Show, but it was the Singapore Air Show when it came of age. The problem is that airlines and aerospace companies are not so sure how to deal with Social Media, they have problems getting their message over conventional media. So may be we are targeting the wrong people. Simpliflying and others shpuld start targeting PR and Markrting consultants and companies to win them over, who then will push the industry forward towards Social Media. Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

