<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media Report Card for Top 10 A&amp;D Companies</title>
	<atom:link href="http://ludozone.net/2009/10/20/social-media-report-card-for-top-10-ad-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://ludozone.net/2009/10/20/social-media-report-card-for-top-10-ad-companies/</link>
	<description>The effects of Internet on the industry.</description>
	<lastBuildDate>Thu, 20 Oct 2011 15:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Boeing changes communication strategy with new website, twitter accounts &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2009/10/20/social-media-report-card-for-top-10-ad-companies/#comment-372</link>
		<dc:creator><![CDATA[Boeing changes communication strategy with new website, twitter accounts &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=232#comment-372</guid>
		<description><![CDATA[[...] Media, Twitter.  Tags: Boeing, Social Media, Twitter trackback  If you read my post about the Social Media Score Card for the Top 10 Aerospace Companies, you noticed my lament at the absence of Boeing on the scene. So imagine my excitement when Boeing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Media, Twitter.  Tags: Boeing, Social Media, Twitter trackback  If you read my post about the Social Media Score Card for the Top 10 Aerospace Companies, you noticed my lament at the absence of Boeing on the scene. So imagine my excitement when Boeing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet for Tweet: Competing Defense Programs Resort to Social Media to Make Their Case &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2009/10/20/social-media-report-card-for-top-10-ad-companies/#comment-247</link>
		<dc:creator><![CDATA[Tweet for Tweet: Competing Defense Programs Resort to Social Media to Make Their Case &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=232#comment-247</guid>
		<description><![CDATA[[...] Twitter have been leveraged by the various players. I will be using some of the measures from my “Social Media Report Card for the Top 10 A&amp;D Companies” post to evaluate these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Twitter have been leveraged by the various players. I will be using some of the measures from my “Social Media Report Card for the Top 10 A&amp;D Companies” post to evaluate these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ludozone</title>
		<link>http://ludozone.net/2009/10/20/social-media-report-card-for-top-10-ad-companies/#comment-126</link>
		<dc:creator><![CDATA[ludozone]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=232#comment-126</guid>
		<description><![CDATA[Not to be outdone, Northrop Grumman just informed me that they too made changes at http://www.northropgrumman.com 
They added icons for their twitter and facebook accounts on the main pages. They also added the &quot;share&quot; button on their press release pages and key product pages. Well done!]]></description>
		<content:encoded><![CDATA[<p>Not to be outdone, Northrop Grumman just informed me that they too made changes at <a href="http://www.northropgrumman.com" rel="nofollow">http://www.northropgrumman.com</a><br />
They added icons for their twitter and facebook accounts on the main pages. They also added the &#8220;share&#8221; button on their press release pages and key product pages. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ludozone</title>
		<link>http://ludozone.net/2009/10/20/social-media-report-card-for-top-10-ad-companies/#comment-97</link>
		<dc:creator><![CDATA[ludozone]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=232#comment-97</guid>
		<description><![CDATA[After reading this post, Raytheon added a Social Media badge on their homepage (http://www.raytheon.com ). It looks really good. With that change, they deserve to jump up to the top of the list with an overall B+ rating. Well done!]]></description>
		<content:encoded><![CDATA[<p>After reading this post, Raytheon added a Social Media badge on their homepage (<a href="http://www.raytheon.com" rel="nofollow">http://www.raytheon.com</a> ). It looks really good. With that change, they deserve to jump up to the top of the list with an overall B+ rating. Well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

