<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter and Open Government and Innovation Conference: Stats and Observations</title>
	<atom:link href="http://ludozone.net/2009/07/24/twitter-and-open-government-and-innovation-conference-stats-and-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://ludozone.net/2009/07/24/twitter-and-open-government-and-innovation-conference-stats-and-observations/</link>
	<description>The effects of Internet on the industry.</description>
	<lastBuildDate>Thu, 20 Oct 2011 15:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Want to Appreciate Twitter? Live Tweet a Social Media Conference - Jonathan Rick, No Straw Men</title>
		<link>http://ludozone.net/2009/07/24/twitter-and-open-government-and-innovation-conference-stats-and-observations/#comment-644</link>
		<dc:creator><![CDATA[Want to Appreciate Twitter? Live Tweet a Social Media Conference - Jonathan Rick, No Straw Men]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 17:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=187#comment-644</guid>
		<description><![CDATA[[...] (7/27/2009): Ludo Van Vooren notes that the software used for the live Tweet showcase is called [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (7/27/2009): Ludo Van Vooren notes that the software used for the live Tweet showcase is called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ludozone</title>
		<link>http://ludozone.net/2009/07/24/twitter-and-open-government-and-innovation-conference-stats-and-observations/#comment-71</link>
		<dc:creator><![CDATA[ludozone]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=187#comment-71</guid>
		<description><![CDATA[I believe they do, if done right. These tools should not be used for advertising as much as they should be used for interaction with prospects. You should use them to contribute to the conversation rather than &quot;sell&quot;. The readers will quickly figure out that you might be able to help them.

Here are two resources for you. First off, Chris Brogan gives you &quot;&lt;a href=&quot;http://www.chrisbrogan.com/50-ideas-on-using-twitter-for-business/&quot; rel=&quot;nofollow&quot;&gt;50 Ideas on Using Twitter for Business&lt;/a&gt;&quot;. In addition you might find my recent blog usefull: &quot;&lt;a href=&quot;http://ludozone.net/2009/08/18/how-to-effectively-combine-website-blog-and-twitter/&quot; rel=&quot;nofollow&quot;&gt;How to effectively combine website, blog, and Twitter?&lt;/a&gt;&quot;]]></description>
		<content:encoded><![CDATA[<p>I believe they do, if done right. These tools should not be used for advertising as much as they should be used for interaction with prospects. You should use them to contribute to the conversation rather than &#8220;sell&#8221;. The readers will quickly figure out that you might be able to help them.</p>
<p>Here are two resources for you. First off, Chris Brogan gives you &#8220;<a href="http://www.chrisbrogan.com/50-ideas-on-using-twitter-for-business/" rel="nofollow">50 Ideas on Using Twitter for Business</a>&#8220;. In addition you might find my recent blog usefull: &#8220;<a href="http://ludozone.net/2009/08/18/how-to-effectively-combine-website-blog-and-twitter/" rel="nofollow">How to effectively combine website, blog, and Twitter?</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stiluso</title>
		<link>http://ludozone.net/2009/07/24/twitter-and-open-government-and-innovation-conference-stats-and-observations/#comment-70</link>
		<dc:creator><![CDATA[stiluso]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=187#comment-70</guid>
		<description><![CDATA[Do Twitter and Blogs Really Drive product sales?]]></description>
		<content:encoded><![CDATA[<p>Do Twitter and Blogs Really Drive product sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Haser</title>
		<link>http://ludozone.net/2009/07/24/twitter-and-open-government-and-innovation-conference-stats-and-observations/#comment-41</link>
		<dc:creator><![CDATA[Tom Haser]]></dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=187#comment-41</guid>
		<description><![CDATA[Good stuff.  I attended the OGI conference and was unaware that the staff was reacting to Twitter feeds to correct logistical issues, etc.  Very interesting.  The paper surveys were definitely &#039;old school&#039;, but as a practical matter it&#039;s familiar and easy.]]></description>
		<content:encoded><![CDATA[<p>Good stuff.  I attended the OGI conference and was unaware that the staff was reacting to Twitter feeds to correct logistical issues, etc.  Very interesting.  The paper surveys were definitely &#8216;old school&#8217;, but as a practical matter it&#8217;s familiar and easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Government &#38; Innovations [OGI] Conference: Review and Resources :: SUPERNOVA</title>
		<link>http://ludozone.net/2009/07/24/twitter-and-open-government-and-innovation-conference-stats-and-observations/#comment-37</link>
		<dc:creator><![CDATA[Open Government &#38; Innovations [OGI] Conference: Review and Resources :: SUPERNOVA]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=187#comment-37</guid>
		<description><![CDATA[[...] shared, and documented.  Ludo Van Vooren (@ludozone) shares OGI twitter stats in his blog post, “Twitter and Open Government and Innovation Conference: Stats and Observations,” while Jonathon Rick shares his opinion on the usefulness of Twitter in “Want to Appreciate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] shared, and documented.  Ludo Van Vooren (@ludozone) shares OGI twitter stats in his blog post, “Twitter and Open Government and Innovation Conference: Stats and Observations,” while Jonathon Rick shares his opinion on the usefulness of Twitter in “Want to Appreciate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New business imperative: Share relentlessly or Perish &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2009/07/24/twitter-and-open-government-and-innovation-conference-stats-and-observations/#comment-31</link>
		<dc:creator><![CDATA[New business imperative: Share relentlessly or Perish &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=187#comment-31</guid>
		<description><![CDATA[[...] conference  in Washington, DC, over 700 attendees from every branch of the government shared (See Twitter Stats) and discussed the President’s deep commitment to open and transparent government. All of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] conference  in Washington, DC, over 700 attendees from every branch of the government shared (See Twitter Stats) and discussed the President’s deep commitment to open and transparent government. All of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

