<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media at Paris Air Show by the numbers</title>
	<atom:link href="http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/</link>
	<description>The effects of Internet on the industry.</description>
	<lastBuildDate>Thu, 20 Oct 2011 15:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Farnborough Air Show 2010: Review of Online Coverage &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/#comment-415</link>
		<dc:creator><![CDATA[Farnborough Air Show 2010: Review of Online Coverage &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=132#comment-415</guid>
		<description><![CDATA[[...] also experienced online by thousands of professionals from all corners of the world. Compared to last year’s Paris Air Show, Farnborough brought many innovations and expansions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also experienced online by thousands of professionals from all corners of the world. Compared to last year’s Paris Air Show, Farnborough brought many innovations and expansions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Air Show Online Coverage by the Numbers &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/#comment-317</link>
		<dc:creator><![CDATA[Singapore Air Show Online Coverage by the Numbers &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=132#comment-317</guid>
		<description><![CDATA[[...] approach. They are banking on online coverage and are continuing to build on the foundation they rolled out in Paris and improved at Dubai. However, there were three new additions for this show. First of all, the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] approach. They are banking on online coverage and are continuing to build on the foundation they rolled out in Paris and improved at Dubai. However, there were three new additions for this show. First of all, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet for Tweet: Competing Defense Programs Resort to Social Media to Make Their Case &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/#comment-248</link>
		<dc:creator><![CDATA[Tweet for Tweet: Competing Defense Programs Resort to Social Media to Make Their Case &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=132#comment-248</guid>
		<description><![CDATA[[...] and continued to optimize their use as the year went on.  If you look back at GE Aviation&#8217;s social media efforts during the Paris Air Show and Oshkosh you&#8217;ll see that we&#8217;d been doing some very different things in 2009. The JSF [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and continued to optimize their use as the year went on.  If you look back at GE Aviation&#8217;s social media efforts during the Paris Air Show and Oshkosh you&#8217;ll see that we&#8217;d been doing some very different things in 2009. The JSF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freshmenz</title>
		<link>http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/#comment-76</link>
		<dc:creator><![CDATA[freshmenz]]></dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=132#comment-76</guid>
		<description><![CDATA[Thanks for sharing this very good post.  I&#039;ve been looking for information on the aviation industry and how top industry companies are using social media!  Great B2B social media information...  Have a great weekend!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this very good post.  I&#8217;ve been looking for information on the aviation industry and how top industry companies are using social media!  Great B2B social media information&#8230;  Have a great weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US government and arms protesters better Twitter users than the Aerospace Industry? &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/#comment-67</link>
		<dc:creator><![CDATA[US government and arms protesters better Twitter users than the Aerospace Industry? &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=132#comment-67</guid>
		<description><![CDATA[[...] doesn’t seem like rocket science to me, does it? And it was done quite successfully at the Paris Air Show in June. So why are we not taking advantage of it? Especially when traditionally less advanced groups like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] doesn’t seem like rocket science to me, does it? And it was done quite successfully at the Paris Air Show in June. So why are we not taking advantage of it? Especially when traditionally less advanced groups like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter and Open Government and Innovation Conference: Stats and Observations &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/#comment-30</link>
		<dc:creator><![CDATA[Twitter and Open Government and Innovation Conference: Stats and Observations &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=132#comment-30</guid>
		<description><![CDATA[[...] format). For a conference with about 500 attendees that is an impressive number. By comparison, usage of Twitter at the recent Paris Air Show (the largest Aerospace and Defense show in the world attended by tens of thousands of visitors) only [...]]]></description>
		<content:encoded><![CDATA[<p>[...] format). For a conference with about 500 attendees that is an impressive number. By comparison, usage of Twitter at the recent Paris Air Show (the largest Aerospace and Defense show in the world attended by tens of thousands of visitors) only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinkenbeard Named &#8220;Best in Class&#8221; by Aerospace eBusiness for its Use of Social Media at Paris Air Show &#124; Fasterestest</title>
		<link>http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/#comment-29</link>
		<dc:creator><![CDATA[Clinkenbeard Named &#8220;Best in Class&#8221; by Aerospace eBusiness for its Use of Social Media at Paris Air Show &#124; Fasterestest]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=132#comment-29</guid>
		<description><![CDATA[[...] Aerospace eBusiness also reported ( http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/) that Clinkenbeard had the third most active Twitter account of all companies tweeting at the show, out-tweeting companies ranging from Raytheon to GE Tech Infrastructure. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Aerospace eBusiness also reported ( <a href="http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/" rel="nofollow">http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/</a>) that Clinkenbeard had the third most active Twitter account of all companies tweeting at the show, out-tweeting companies ranging from Raytheon to GE Tech Infrastructure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Sultan, ITC</title>
		<link>http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/#comment-14</link>
		<dc:creator><![CDATA[Ahmed Sultan, ITC]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=132#comment-14</guid>
		<description><![CDATA[This is another proof of the increasing role of social media in the business world. A sophisticated sphere like aviation to be well represented/ reported through a concise message of 140 characters only. What an eloquent contrast!
Despite the relatively high level of Twitter coverage, some big names like Boeing and Airbus are still shying away from using the social media channel.
management@ultraconsultants.net]]></description>
		<content:encoded><![CDATA[<p>This is another proof of the increasing role of social media in the business world. A sophisticated sphere like aviation to be well represented/ reported through a concise message of 140 characters only. What an eloquent contrast!<br />
Despite the relatively high level of Twitter coverage, some big names like Boeing and Airbus are still shying away from using the social media channel.<br />
<a href="mailto:management@ultraconsultants.net">management@ultraconsultants.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paris Air Show Online Coverage: AviationWeek versus FlightGlobal &#171; Aerospace eBusiness</title>
		<link>http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/#comment-13</link>
		<dc:creator><![CDATA[Paris Air Show Online Coverage: AviationWeek versus FlightGlobal &#171; Aerospace eBusiness]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://ludozone.net/?p=132#comment-13</guid>
		<description><![CDATA[[...] less than 13 veteran Twitter accounts reporting for Flight. By comparison, AvWeek had 4. (See also Social Media at Paris Air Show by the Numbers) Even though AvWeek employs Benet Wilson, arguably the A&amp;D Social Media Queen, she was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] less than 13 veteran Twitter accounts reporting for Flight. By comparison, AvWeek had 4. (See also Social Media at Paris Air Show by the Numbers) Even though AvWeek employs Benet Wilson, arguably the A&amp;D Social Media Queen, she was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

